Paused
Since 4w 5d ago
99.9259%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 18th of February 2022 |
| Last overall check: | 4w ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9955% (99.9955%) |
| Total uptime: | 99.9259% (99.9259%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 87ms | 33d ago |
| Amsterdam | loading... | 17ms | 33d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 7ms | 33d ago |
| Frankfurt | loading... | 38ms | 33d ago |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Recent Stats
Recent Regional Response Time
